2022 Results
Saturday Feb. 12 GCVA LSR/USAV February BRQ - League City, TX - Click Here for Results
Sunday Feb 20 February BVNE Qualifier - League City Sports Plex - Click Here for Results
Sunday March 13 GCVA/LSR/USAV March BRQ - League CIT, TX - Click Here for Results
Sunday March 20 - GCVA BEACH OPENER East Beach, Galveston Island - Click Here For Results Adult Results - Junior Results
Sunday April 2 - April BVNE BID Tournament - League City, Tx - Click here for Results
Sat, May 7th, 2022
GCVA May BRQ #4 Lone Star Region - USAV
East Beach Galveston Island, TX
Results including USAV Points earned
Boys 12U
12th | (Bid) | Jacob Dinh / Cameron Staats | 38.0 |
Girls 16U
1st | (Bid) | Emma Gehbauer / Sloane Ranney | 116.0 | |
2nd | (Bid) | Natalie Chow / Isabella Tijerina | 113.0 | |
3rd | (Bid) | Karmen OÕQuinn / Taylor Ranney | 110.0 | |
4th | Quinlyn Honeycutt / Bailey Mayo | 107.0 |
Girls 12U
1st | Charlie Marsico / Aubree Svoboda | 60.0 | ||
2nd | Ellison Fessler / Madison Mcguire | 59.0 | ||
3rd | (Bid) | Stella Kasper / Abby Vogelmeier | 57.0 | |
3rd | (Bid) | Olivia Barnett / Hadley Renfro | 57.0 | |
5th | (Bid) | Bailey Hopkins / Megan Schwanbeck | 54.0 |
Girls 18U
1st | (Bid) | Paige Palmer / Deanna Vinitski | 145.0 | |
2nd | (Bid) | Maggie Cox / Lexi Godbey | 141.0 | |
3rd | (Bid) | Nina Moorer / Alexis Roberson | 138.0 | |
4th | Zoe Martinez / Amiley Penson | 134.0 |
Girls 14U
1st | (Bid) | Raylee Bosley / Madison Vega | 108.0 | |
2nd | (Bid) | Ava Gibbs / Halle Thompson | 105.0 | |
3rd | (Bid) | Natalie Herlambang / Alixandra Klein | 103.0 | |
4th | Zoe Bayreuther / Peyton Whitten | 100.0 | ||
5th | Catelyn Dean / Tatum Johnson | 97.0 | ||
5th | Kiley Miller / Tanner Ross | 97.0 | ||
5th | Kenli Irwin / Ava Martinez | 97.0 | ||
5th | Laine Montgomery / Elizabeth Prater | 97.0 | ||
9th | Kinley Moore / Kennedy Riske | 86.0 | ||
9th | Kaylee Odom / Addison Wentzel | 86.0 | ||
9th | Julia Carpentier / Reese Shotwell | 86.0 |
GCVA MEMORIAL MADNESS
5/28/2022
EAST BEACH, GALVESTON
62 TEAMS, 15 COURTS
Women's A
1 | Taylor Horsfall / Mariah Pardo |
2 | Mary Alper / Avery Reynolds |
3 | Katherine Koegel / Shyia Richardson |
4 | Lindsey Allen / Alyssa Christiansen |
5 | Alex Edwards / Samantha O’Malley |
Coed A/BB | |
1 | Cici Anderson / Sal Bautista |
2 | Caiti Morrison / Daryl Morrison |
3 | Derek Jones / Lana Shayeb |
3 | Nikki Celestine / Tony Celestine |
5 | Karina Boyea / Logan George |
GIRLS 18U
Place | Team Name |
1 | Carley Petty / Harlee Tupper |
2 | Emma Boland / Hailey Prodan |
3 | Heidi Farrar / Breanna Montemayor |
3 | Kenadi Hall / Kiley Miller |
5 | Jordan Eager / Cameron Weber |
GIRLS 16U | |
1 | Sydney Gibson / Tori Prodan |
2 | Keke Davidson / Hannah Doerre |
3 | Emma Gehbauer / Madelyn Powell |
3 | Andrea Colocado / Hannah Renfro |
5 | Leah Rios / Taylor Williams |
5 | Karmyn Hebert / Kianna Price |
5 | Kyndal Burnam / Elise Jameson |
5 | Landry Bias / Ava Garza |
9 | Quinlyn Honeycutt / Bailey Mayo |
9 | Abigail Quintinilla / Sophie Sheldon |
9 | Brynnen Mclaughlin / Mary Scheschuk |
9 | Avery Ameen / Brooke Avery |
9 | Haylee Kelly / Kali Todman |
9 | Katherine Lindamood / Sterling Lindamood |
9 | Madison Mills / Mya Stormer |
9 | Elka Schamun / Sydney Spencer |
GIRLS 14U | |
1 | Caroline Adams / Caylee Young |
2 | Sadie Kendrick / Olivia Landahl |
3 | Zoe Bayreuther / Peyton Whitten |
3 | Caden Carter / Sami-Rae Robles |
5 | Olivia Boland / Landry Youngdahl |
5 | Avery Koonsen / Aubrey Patrick |
5 | Madison Henrichs / Jordan Whitney |
5 | Julia Carpentier / Reese Shotwell |
9 | Claire Tidwell / Tinley Williams |
9 | Tessa Flores / London Kirkland |
9 | Isabella Dicolandrea / Ellie Vella |
9 | Karsyn Carrier / Reina Jones |
9 | Malea Anderson / Ella Pruitt |
14 | Emily Boyer / Taryn Glover |
14 | Keira Schroeder / Mckinley Will |
14 | Delaney Duckett / Sophia Flores |
14 | Karla Moreno / Lyra Pandolph |
14 | Sarah Ferrara / Everly King |
14 | Lindie Haden / Shirley Pingel |
14 | Emily Gallegos / Peyton Phelan |
14 | Kate Creason / Sydney Deyo |
14 | Ellison Fessler / Bailey Hopkins |
14 | Aubree Lopez / Shindona Monzon |
14 | Samantha Guikema / Kaylee Williams |
14 | Aaliyah Amezcua / Paloma Levario |
GIRLS 12U | |
1 | Ashley Adams / Elaina Holtvluwer |
2 | Olivia Barnett / Hadley Renfro |
3 | Brianna Alaniz / Makayla Alaniz |
3 | Emma Garcia / Alessandra Garza |
5 | Sadie Hairfield / Elena Hernandez |
5 | Avery Lillard / Finley Plott |
GCVA SCHOOLS OUT BEACH PARTY
89 TEAMS 10 DIVISIONS 22 COUTS
SUNDAY 5, 2022
WOMEN'S A/BB (9 TEAMS)
1. Manieka Duplantis/ Erin Fairs
2. Lindsey Allen/Ysabella Lockwood
3. Brenna Basford / Kyndra Kroll - Jaylin Aguirre / Amina Attra
5. Kay Grein / Cassidy Paluszak , Victoria Gehret / Cecilia Harness
7. Beth Harrison / Christine Harrison, Madie Johnson / Adile Leal , Payton Cleboski / Alicia Dittrich
COED A/BB (14 TEAMS)
1. Giselle Loya/The Rocket
2. Beau Brigland/Holland Fergursob
3. Jackie Jordan / Alex Jordan, Micah Jenkins / Stacia Panther
5. Emily Ladd / Agustin Rodriguez, Hannah Adams / Harold Ruiz, Mary Alper / Matthew Schultz, Nina Le / Joe Mundell
9. Nikki Deslatte / Austin Jacob
10 Bradyn Joachimi / Brooke Reitz, Amanda Abercrombie / Stephen Jacoby, Riley Foster / Razia Herrera, Erik Haverkate / Jillian Herrmann, Raul Cruz / Nicole Palacios
JUNIORS
GCVA BRQ #5 | |||
Lone Star Region - USAV | |||
TX |
|||
Boys 12U |
|||
1st | (Bid) | Cameron Long / Noah Reigner | 54 |
2nd | (Bid) | Jacob Dinh / Cameron Staats | 53 |
Boys 18U | |||
1st | (Bid) | Adan Rivas / Connor Staats | 130 |
Girls 16U | |||
1st | (Bid) | Kristen Kuehn / Hannah Wamble | 164 |
2nd | Bianca Byerly / Karina Smith | 160 | |
3rd | (Bid) | Alexandria Colon / Madelyn Powell | 156 |
4th | Karmen O?Quinn / Morgan Regner | 152 | |
5th | Loren Burke / Grace Cherry | 148 | |
5th | Landry Bias / Ava Garza | 148 | |
5th | Abigail Fuller / Makena Rumbaugh | 148 | |
5th | Maris Haecker / Rowan Haecker | 148 | |
9th | Lainey Montoya / Alexandra Nelson | 131 | |
9th | Madison Herrera / Rylee Wilson | 131 | |
9th | Haylee Kelly / Kali Todman | 131 | |
9th | Ella Clark / Greta Hauschel | 131 | |
9th | Kennedy Beckett / Madison Goss | 131 | |
9th | Kierstyn Love / Maygahn Love | 131 | |
9th | Avery Ameen / Brooke Avery | 131 | |
9th | Lela Francis / Lexi Tubbleville | 131 | |
Boys 14U |
|||
1st | (Bid) | Patrick Tucker / Joey Veselka | 81 |
2nd | (Bid) | Jayden Meredith / Colten Moran | 79 |
Girls 12U | |||
1st | (Bid) | Jermya Dickerson / Kendall Newton | 68 |
2nd | (Bid) | Olivia Barnett / Hadley Renfro | 66 |
3rd | (Bid) | Rachel Ryan / Kenslea Stroud | 65 |
4th | Gracyn Banks / Blaire Sexton | 63 | |
5th | Jillian Mitcha / Audrey Veselka | 61 | |
5th | Olivia Goss / Makayla Montoya | 61 | |
5th | Brianna Alaniz / Makayla Alaniz | 61 | |
5th | Grace Connally / Kennedy Spencer | 61 | |
9th | Karis Cates / Finley Plott | 54 | |
Girls 18U | |||
1st | (Bid) | Sydney Gibson / Tori Prodan | 155 |
2nd | (Bid) | Nadia Karabanoff / Mckenna Malone | 151 |
3rd | (Bid) | Presley Gardner / Isabella Reid | 147 |
4th | Zoie Burkhead / Jozie Dhayer | 143 | |
5th | Haigen Holt / Mallory Svoboda | 140 | |
5th | Kennedy Gary / Kirsten Gary | 140 | |
Boys 16U |
|||
2nd | (Bid) | Kole Guerra / Christopher Sawyer | 105 |
3rd | (Bid) | Carlo Heredia / Elliott Rodriguez | 103 |
Girls 14U | |||
1st | (Bid) | Reese Depoy / Marlee Price | 147 |
2nd | (Bid) | Julia Carpentier / Madison Vega | 143 |
3rd | (Bid) | Madison Henrichs / Jordan Whitney | 140 |
4th | Laine Montgomery / Elizabeth Prater | 136 | |
5th | Zoe Bayreuther / Peyton Whitten | 132 | |
5th | Madison Mcguire / Aubree Svoboda | 132 | |
5th | Ashley Adams / Elaina Holtvluwer | 132 | |
5th | Sofia Dhanji / Reese Shotwell | 132 | |
9th | Adison Harmel / Peyton Wamble | 118 | |
9th | Jenna Lindquist / Payton Oliver | 118 | |
9th | Miya Hoy / Carli Priest | 118 | |
9th | Olivia Boland / Landry Youngdahl | 118 | |
9th | Annemarie Haley / Ava Rodriguez | 118 | |
9th | Catelyn Dean / Kiley Miller | 118 | |
9th | Ellison Fessler / Bailey Hopkins | 118 | |
9th | Landry Mcrae / Megan Schwanbeck | 118 | |
17th | Sarah Carrejo / Jaelyn Mitchell | 88 | |
17th | Reagan Strban / Jenna Vela | 88 | |
17th | Kyleigh Hill / Ava Walker | 88 | |
17th | Caden Carter / Sami-Rae Robles | 88 | |
17th | Aubree Lopez / Shindona Monzon | 88 | |
17th | Macie Fralix / Josie Hoff | 88 | |
17th | Kendall Fairbanks / Lauren Garza | 88 | |
17th | Caitlin Meza / Kayleigh Spires | 88 | |
17th | Aaliyah Amezcua / Paloma Levario | 88 | |
17th | Kinley Moore / Kennedy Riske | 88 | |
GCVA USAV JULY BRQ
Saturday July 9, 2022
East Beach, Galveston Island
60 teams on 14 courts in 4 divisions - Last BRQ of the 2022 Season, If you/anyone (GCVA beach team or not) needs help registering for USAV Beach Nationals in FL in a couple of weeks please e-mail travis at travis@gcva.net - Travis will also be in Fl.
Notes: It was suppose to be the hottest day of the year, It was actually pretty nice, the sand was still wet from all the rain the previous weekend, the clouds was out most of the day and a good cool breeze. Not a bad day at all at the beach.
Division | Place | Team Name |
Girls 12U | 1 | Elizabeth Wittman / Brelynn Wolford |
Girls 12U | 2 | Brianna Alaniz / Makayla Alaniz |
Girls 12U | 3 | Sadie Hairfield / Elena Hernandez |
Girls 12U | 4 | Alyssa Araiza / Addison Delaney |
Girls 14U | 1 | Islyn Edwards / Ava Martinez |
Girls 14U | 2 | Emerson Chang / Samantha Guikema |
Girls 14U | 3 | Camdyn Cole / Emma Transier |
Girls 14U | 4 | Ashley Adams / Elaina Holtvluwer |
Girls 14U | 5 | Catelyn Dean / Tatum Johnson |
Girls 14U | 5 | Zoe Bayreuther / Peyton Whitten |
Girls 14U | 5 | Peyton Aldridge / Addie Graham |
Girls 14U | 5 | Sadie Kendrick / Olivia Landahl |
Girls 14U | 9 | Jaleigh Galvan / Camryn Suckecki |
Girls 14U | 9 | Callie Davis / Katherine Henry |
Girls 14U | 9 | Arianne Andrepont / Debondt Kaitlyn |
Girls 14U | 9 | Anna Blanchard / Ellison Fessler |
Girls 14U | 9 | Reagan Strban / Jenna Vela |
Girls 14U | 9 | Abby Vogelmeier / Landry Youngdahl |
Girls 14U | 9 | Tessa Flores / London Kirkland |
Girls 14U | 9 | Caitlin Meza / Kayleigh Spires |
Girls 14U | 17 | Caden Carter / Sami-Rae Robles |
Girls 14U | 17 | Taylyn Slater / Morgan Uptegrove |
Girls 14U | 17 | Alyssa Martinez / Tesa Solis |
Girls 14U | 17 | Loring Churchill / Aubrey Welch |
Girls 14U | 17 | Reagan Butler / Brooke Hereford |
Girls 14U | 22 | Emily Boyer / Taryn Glover |
Girls 14U | 22 | Delaney Duckett / Sophia Flores |
Girls 14U | 22 | Madisyn Guikema / Emily Jacobs |
Girls 14U | 22 | Reagan Doherty / Maisie Nichols |
Girls 14U | 22 | Kinley Moore / Kennedy Riske |
Girls 14U | 22 | Aaliyah Amezcua / Paloma Levario |
Girls 14U | 22 | Adeline Janese / Madilyn Turner |
Girls 14U | 22 | Riojas Ryann / Hayden Sexton |
Girls 16U | 1 | Caroline Adams / Caylee Young |
Girls 16U | 2 | Abigail Fuller / Makena Rumbaugh |
Girls 16U | 3 | Alexandra Colon / Madelyn Powell |
Girls 16U | 4 | Brynnen Mclaughlin / Bailey Smith |
Girls 16U | 5 | Mackenna Bessler / Ella Boyd |
Girls 16U | 5 | Emerson Caltabiano / Maddy Waldschmidt |
Girls 16U | 5 | Raylee Bosley / Madison Vega |
Girls 16U | 5 | Sloane Ranney / Taylor Ranney |
Girls 16U | 9 | Karmyn Hebert / Kianna Price |
Girls 16U | 9 | Quinlyn Honeycutt / Bailey Mayo |
Girls 16U | 9 | Lexi Tubbleville / Ava White |
Girls 16U | 9 | Abigail Quintinilla / Sophie Sheldon |
Girls 16U | 13 | Savannah Schneider / Mylie Theisen |
Girls 16U | 13 | Briana Betancourth / Valentina Salazar |
Girls 16U | 13 | Elka Schamun / Sydney Spencer |
Girls 16U | 13 | Allissa Ashley / Kynlynn Woods |
Girls 18U | 1 | Kylie Mueller / Riley Tackett |
Girls 18U | 2 | Ana Garza / Rylee Lansing |
Girls 18U | 3 | Lindsey Allen / Lauren Schlotzhauer |
Girls 18U | 4 | Brenna Fledderman / Brooke Fledderman |
Girls 18U | 5 | Heidi Farrar / Michelle Goodnight |
Girls 18U | 5 | Zoe Martinez / Amiley Penson |
Girls 18U | 7 | Reagan Joyner / Cameron Weber |
Girls 18U | 7 | Emma Boland / Olivia Boland |
Girls 18U | 7 | Carley Petty / Harlee Tupper |
Girls 18U | 7 | Jozie Dhayer / Kendall Mccomas |
Sunday Juyly 24 - GCVA Junior BEACH BASH - League City, TX. Click Here for Results
Sunday September 18 - AVPA BID Tournament, League City Tx - Click Here for Results.
Sunday October 19th - GCVA Beach Closer, East Beach Galveston Island. Click Here for Tournament Results - Adult Results - Junior Results.
Sunday October 16th - AVPA BID Tournament, League City, TX. Click Here for Results
26 Teams playing in 3 division on 4 courts, Very Nice Day at the Beach, October is ALWAYS the best time of year at the beach
Sunday Oct 23, 2022 BVNE BID Tournament. League City Tx. Click Here for Results
Quick Links
- Little Spiker Info/Registration
- 2024-25 Indoor Practice Schedule
- 2025 Indoor Tournament Schedule
- 2024/2025 INDOOR CLUB TRY-OUTS
- 2024 GCVA Junior Beach Team Program
- GCVA Beach Team Facebook
- GCVA Beach Team Instagram
- 2024 Beach Tournament Schedule
- GCVA Beach Adults Instagram
- GCVA Beach Adults Facebook
- 2024 Indoor Summer Camps
- USAV Lone Star Region