2024 -2025 Practice Schedule
HERE IS THE TENETIVE PRACTICE SCHEDULE:
AS OF THIS TIME THE COACHES AND GYMS HAVE SIGNED OFF ON THIS TIME
Times/days/facilities can change
Practices start the week of Nov 3 2024
Schedule updated 10/10/2025
GYM CODES
|
CLRC | CLRC | CLRC | CLRC | CLRC | ||
Sunday | Monday | Tuesday | Wednesday | Thursday | ||
5:00-7:00 | 5:00-7:00 | 5:30-7:00 | 5:00-7:00 | 5:30-7:00 | ||
141 | 161 | Little Spikers | 161 | Little Spikers | ||
5:30-7:30 | Little Spikers | 5:30-7:30 | Little Spikers | |||
15 Black | 7:00-8:45 | 15 Black | 7:00-8:45 | |||
7:00-9:00 | 11-1, 12-1 | 7:00-9:00 | 11-1, 12-1 | |||
171 | 7:00-9:00 | 171 | 7:00-9:00 | |||
7:30-9:00 | 151 | 7:30-9:30 | 151 | |||
OPEN | 141 | |||||
WBIS | WBIS | WBIS | CSHS | |||
Practice gym | Practice & Competition Gyms | Practice Gym | Practice Gym | |||
Monday | Tuesday | Wednesday | Thursday | |||
6:45-8:45 | 6:30-8:30 | 6:45-8:45 | 5:30-7:30 | |||
(have gym 6:30 to 9:00) | (have gym 6:30 to 9:00) | |||||
16 Black | 17 Black | 16 Black | 17 Black | |||
16 Blue | 13-1 | 16 Blue | OPEN | |||
14 Black | 7:00-9:00 | |||||
OPEN | 13-1 | |||||
14 Black |