Coaching Assignments
Coaching Assignments 2025-2026 Season
*subject to change*
*practice location could change depending on tryouts & number of teams Etc*
A lot of the coaches coach school sports and may need to change practices once their schools teams are set for practices.
So please look at this as a projection, not something written in stone
TEAM | HEAD COACH | ASST. COACH | PRACTICE LOCATION |
18-1 | Coach: Kelsie Lutz | CLCCA | |
17-1 | Coach: Kyla Knight | Jessica | CLCCA |
17-2 | Coach: Beth Harrison | Ben Harrison | CCISD |
16-1 | Coach: Savanah Smith | Amanda A | CLCCA |
16-2 | Coach: TBA | TBA | |
15-1 | Coach: Hunter Clifford | Troy Clifford | CLCCA |
15-2 | Coach: Sydney Durrand | ||
14-1 | Coach: Beth Harrison | TBA | |
14-2 | Coach: Grace Powell | TBA | |
13-1 | Coach: TBA | TBA | |
13-2 | Coach: TBA | TBD | |
12-1 | Coach: Rachel Morales | Rachel Morales | CLCCA |
1-11 | Coach: TBA | ||
Little Spikers (8 Teams each session) |
Director: Savanan & Robyn | Robyn, Savannah, Katie, TBA |
CLCCA - T/Th - 5:30p -7:00p |
Recruting Cordinator | Kelsie Lutz. | ||