2022-2023 Coaching Assignments
Coaching Assignments 2022-2023 Season
*subject to change*
*practice location could change depending on tryouts & number of teams Etc*
A lot of the coaches coach school sports and may need to change practices once their schools teams are set for practices.
So please look at this as a projection, not something written in stone
TEAM | HEAD COACH | ASST. COACH | PRACTICE LOCATION |
181 | Coach: Elizabeth Harrison | Christine Harrison | TBA |
161 | Coach: Rachel Morales | Karly Woodling | CLCCA - week day practice |
151 | Coach: Kelsie Lutz | Kyla Knight | CLCCA - M/W 7:30p - 9:30p |
152 | Coach: Elizabeth Harrison | Christine Harrison | Clear Springs HS Tues/Thur 5:30p to 7:30p |
141 | Coach: Arryn Allen | Sydney | Clear Springs HS Tues/Thur 7:30p to 9:30p |
142 | Coach: | Clear Springs HS Tues/Thur 7:30p to 9:30p | |
131 | Coach: Troy Clifford | Hunter Clifford | CLCCA - Thur 7:00p - 9:00p - Sun 12-2 |
132 | Coach: TBA | CLCCA - Tues 7:00p - 9:00p - Sun 12-2 | |
121 | Coach: Savanah Smith | Amanda A. | CLCCA Tues/Thur 7:00p to 9:30p |
122 | Coach: Sommer Pascal | Clear Springs HS Tues/Thur 5:30p to 7:30p | |
Little Spikers (8 Teams each session) |
Director: Robyn Evans & Mary Clifford | Brook P., Savannah, Rachel, Bella, Emily, Peyton |
CLCCA - T/Th - 5:30p -7:00p |
Recruting Cordinator | Kelsie Lutz. | ||